Specs |
Inside Equipment |
|
| Builder: Pershing | Heating | |
| Flag of Registry: Spain | Deep freezer | |
| Electric head | ||
| Dimensions | Washing machine | |
| LOA: 27.42 m | Battery charger | |
| Beam: 6.23 m | Bow thruster | |
| Dry Weight: 66000 kgs | Microwave oven | |
| Air conditioning | ||
| Engines | Oven | |
| Total Power: 4870 HP | Refrigerator | |
| Manual bilge pump | ||
| Engine 1: | Hot water | |
| Engine Brand: MTU | Dishwasher | |
| Year Built: 2007 | Electric bilge pump | |
| Engine/Fuel Type: Diesel | ||
| Engine 2: | Electrical Equipment | |
| Engine Brand: MTU | Generator - Kohler, 2x 20 kW | |
| Year Built: 2007 | Shore power inlet | |
| Engine/Fuel Type: Diesel | ||
| Outside Equipment/Extras | ||
| Tanks | Hydraulic gangway | |
| Fresh Water Tanks: (1200 Liters) | Teak sidedecks | |
| Fuel Tanks: (9000 Liters) | Liferaft | |
| Holding Tanks: (340 Liters) | Cockpit shower | |
| Tender - Zodiac Project 350 + Jetski Kawasaki 800 SX-R | ||
| Accommodations | Cockpit table | |
| Number of cabins: 6 | Cockpit cushions | |
| Number of bathrooms: 5 | Swimming ladder | |
| Teak cockpit | ||
| Electronics | Electric windlass | |
| Log-speedometer - RAYMARINE Tridata ST60+ | ||
| TV set | ||
| Depthsounder | ||
| Computer | ||
| Autopilot - Raymarine ST 6002 | ||
| Plotter - Raymarine E120 | ||
| Radar - RAYMARINE E120 | ||
| DVD player | ||
| GPS | ||
| Cockpit speakers | ||
| Compass | ||
| Radio | ||
| CD player | ||
| VHF - SIMRAD RS87 |